84 Norwood Ave, Kensington, CA 94707
10/8/2026 9:30AM - 12:00PM PDT
10/10/2026 2:00PM - 4:00PM PDT
10/11/2026 2:00PM - 4:00PM PDT
10/18/2026 2:00PM - 4:00PM PDT
3
beds
2
baths
2,748 Sq.Ft. LIVING AREA
7,440 Sq.Ft. lot
10/8/2026 9:30AM - 12:00PM PDT
10/10/2026 2:00PM - 4:00PM PDT
10/11/2026 2:00PM - 4:00PM PDT
10/18/2026 2:00PM - 4:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.